53km/h
Max forward speed
Max forward speed
Carrying capacity
Range
Battery
Drive item
A high-performance all-electric UTV, integrates superior handling with intelligent technology. It offers versatility, low maintenance, and reliability for commuting, heavy-duty tasks, and commercial needs.
Please take a moment to fill out the form. we will get back to you ASAP.
* Models may have different specifications to comply with local regulations, and maybe modified to meet specific demands in a particular region.
A range of over 80km on a single charge easily accommodates daily usage needs, ensuring every journey is more carefree and convenient.
Its robust construction, reinforced frame, and reliable components ensure it can handle the toughest conditions and keep going strong for years to come.
Low maintenance with no oil or filter changes required, saving time and money.
Max forward speed | 53(km/h) |
Climbing ability | <=20 ° |
Motor: Front | 3.0 kW at 4400 min-1 peak power: 13.3kW/17.8HP |
Motor: Rear | 5.7 kW at 4230 min-1 peak power: 18kW/24.1HP |
Running on 1 full charge | 50+30km |
Battery | DC76.8v 205Ah/277h |
Dimensions (L x W x H) | 1180×930×340mm |
Capacity | 185kgs |
Wheel base | 1910mm |
Min.ground clearance | 220mm |
Packing Size | 2330*1380*1270mm |
Min turning radius | 3.5m |
Carrying capacity | 340KGS |
Drive item | 2WD/4WD |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brakes | Hand-Actuated |
Front Suspension/Rear Suspension | Dual A-Arm 185.42mm(7.3″) |
Front Tires | 25*9-12 |
Rear Tires | 25*10-12 |
Please take a moment to fill out the form. we will get back to you ASAP.